- 交易比赛
- Xgram Swap Volume Competition
DeFi兑换
已结束
DeFi
兑换
+1
+2
+3
Xgram Swap Volume Competition
Explore Xgram
参与者:277
奖励分配
- 1st Place300 MR
- 2nd Place200 MR
- 3rd Place100 MR
- 4-10400 MR
- 11+1K MR
排行榜
| # | 用户名 | Volume | 已获奖励 |
|---|---|---|---|
ivision 038f70...2bb3 | $30,830.04 | 300 MR | |
yarik2901 34e8ba...b8df | $29,155.94 | 200 MR | |
The champion 046ebe...80bf | $17,315.57 | 100 MR | |
4 | KACI 246b7b...8bba | $8,753.84 | 127 MR |
5 | Smart Contract Wizard 55a94a...ecc3 | $3,482.37 | 50 MR |
6 | Zikye abcc51...b132 | $3,287.05 | 47 MR |
7 | Xinlin 0bc1a5...ac1d | $3,202.26 | 46 MR |
8 | Nazanin 39be11...21cb | $3,047.21 | 44 MR |
9 | Neo ZIKZAK 0739f4...84b7 | $3,026.76 | 44 MR |
10 | Ryota 1aeb88...95ca | $2,704.97 | 39 MR |
11 | Lights up 324853...e097 | $2,648.9 | 34 MR |
12 | Emeka stake e611e6...499e | $1,627.95 | 20 MR |
13 | Liq made 7d5793...75b7 | $1,605.45 | 20 MR |
14 | Diamond Hands e9d0d6...ae68 | $1,576.29 | 20 MR |
15 | Blockchain Nomad 018401...c99d | $1,554.66 | 20 MR |
16 | Ben f8455c...c8b0 | $1,554.09 | 20 MR |
17 | Staking Champion 1c6821...3e75 | $1,534.02 | 19 MR |
18 | Maxbeeee 6d6645...fcbb | $1,529.44 | 19 MR |
19 | Smart Contract Wizard a0ed5b...08a7 | $1,517.19 | 19 MR |
20 | Oyimo 0af93d...fb0d | $1,503.69 | 19 MR |
21 | Crypto Explorer cdaad3...adbf | $1,500.36 | 19 MR |
22 | Moon Seeker 44184d...ac52 | $1,492.73 | 19 MR |
23 | Diamond Hands 3cff7c...bbc6 | $1,486.43 | 19 MR |
24 | Chain Master bb9798...1f60 | $1,473.56 | 18 MR |
25 | Chain Master 3cc8c9...e5b2 | $1,459.76 | 18 MR |
已结束
参赛要求
玩法说明
- 1
Join with a Web3 wallet
Join with the Web3 wallet(s) you want to compete with — you can change them mid-epoch without losing scored volume. - 2
No entry requirements
No task to clear — anyone can join once registration opens; any scored volume counts. - 3
Swap via Xgram
Route your swaps through Xgram on the Sumex Swap Page — other providers do not count. - 4
The pool grows with total volume
Starts at 2,000 MR, rising to 3,000 MR at $1M, 4,000 MR at $1.25M and 5,000 MR at $1.5M total volume. - 5
Win MR rewards
Top 3 win flat prizes, ranks 4-10 share a pool, and ranks 11+ share the main pool by volume — no guaranteed minimum.