- Competição de trading
- ST0x RWA Volume Competition
DeFiRWA
Encerrado
DeFi
RWA
+1
+2
+3
ST0x RWA Volume Competition
Explore ST0x
Participantes: 267
Distribuição de recompensas
- 1º lugar375 MR
- 2º lugar250 MR
- 3º lugar125 MR
- 4-10500 MR
- 11+1.25K MR
Ranking
| # | Nome de usuário | Volume | Recompensas recebidas |
|---|---|---|---|
TICKER TAPE 107c20...0da7 | $978,992.08 | 375 MR | |
felix.hall 81bfd0...b979 | $868,702.01 | 250 MR | |
Tinkle 506dcc...9272 | $201,821.57 | 125 MR | |
4 | tunde b986ba...a4ac | $164,255.11 | 98 MR |
5 | blake 04cf90...bd7a | $123,255.94 | 74 MR |
6 | ONCHAIN ac115d...68c0 | $115,153.31 | 69 MR |
7 | ryan d12afd...04dd | $114,588.81 | 69 MR |
8 | nightshift 49f394...1971 | $111,450.28 | 67 MR |
9 | lunar 873265...b3b7 | $108,276.46 | 65 MR |
10 | zubair 958a10...bb46 | $92,896.51 | 55 MR |
11 | unknown aea67c...3567 | $92,836.81 | 31 MR |
12 | adeyemi 06a832...1078 | $92,657.38 | 31 MR |
13 | slippage 3d4b27...4633 | $92,597.69 | 31 MR |
14 | seyi 401af3...d164 | $92,537.82 | 31 MR |
15 | jacob 532393...f26e | $92,477.6 | 31 MR |
16 | alpha 3ea82d...be47 | $92,417.4 | 31 MR |
17 | tyler 120d6a...3ded | $92,357.7 | 31 MR |
18 | dylan b97532...c17d | $92,298.12 | 31 MR |
19 | chidi 5b14f5...d26f | $92,238.47 | 31 MR |
20 | void 826b75...42b3 | $92,177.47 | 31 MR |
21 | tunde ea064b...034f | $92,118.39 | 31 MR |
22 | vexor d6f502...7c7b | $92,058.04 | 31 MR |
23 | austin 6dfb69...d9fe | $90,942.01 | 31 MR |
24 | noir bdf854...1660 | $90,892.99 | 31 MR |
25 | ryan d24b60...8494 | $90,845.02 | 31 MR |
Época 4
Encerrada
Requisitos
Como funciona
- 1
Join with a Web3 wallet
Join with the Web3 wallet(s) you want to compete with — you can change them mid-epoch without losing scored volume. - 2
No entry requirements
No task to clear — anyone can join once registration opens; any scored volume counts. - 3
Trade ST0x tokens
Only market trades of ST0x tokenised stocks and ETFs on Base count. Limit orders and other tokens do not. - 4
Weekly epochs
Runs as 4 weekly epochs. Each week has its own leaderboard and its own 2,500 MR prize pool. - 5
Win MR rewards
Each week the top 3 win flat prizes, ranks 4-10 share a pool, and ranks 11+ share the main pool by volume — no guaranteed minimum.