Crypto Market Data & Insights
1 | ![]() Rekt | $0.00000007222 | +11.04% |
2 | ![]() Velvet | $0.07489 | +10.92% |
3 | ![]() Capybobo | $0.0004354 | +9.92% |
4 | ![]() rsFIRO | $0.8296 | +7.65% |
5 | ![]() Terra Luna C... | $0.00004317 | +6.9% |
6 | ![]() MetaDAO | $3.69 | +6.04% |
7 | ![]() Firo | $0.8136 | +6.02% |
8 | ![]() Paycoin | $0.03277 | +6.01% |
9 | ![]() Semicon Bull... | $51.19 | +5.51% |
10 | ![]() Wiki Cat | $0.00000004596 | +5.29% |
11 | ![]() Dolphin | $0.3788 | +4.75% |
12 | ![]() APEX | $0.136 | +4.61% |
13 | ![]() Nockchain | $0.01633 | +4.08% |
14 | ![]() Pearl | $2.35 | +3.84% |
15 | ![]() TerraClassic... | $0.003951 | +3.63% |
16 | ![]() PolySwarm | $0.008914 | +3.31% |
17 | ![]() Jupiter | $0.2624 | +3.25% |
18 | ![]() Nym | $0.02007 | +3.18% |
19 | ![]() WorldAssets | $0.3129 | +3.14% |
20 | ![]() Lucia | $0.01374 | +3.06% |
21 | ![]() Terra | $0.0332 | +2.99% |
22 | ![]() Maple Financ... | $0.09581 | +2.95% |
23 | ![]() South Korea ... | $6.83 | +2.95% |
24 | ![]() DAI on Pulse... | $0.001076 | +2.84% |
25 | ![]() Pump.fun | $0.002609 | +2.8% |
26 | ![]() Nebius (bSto... | $108.50 | +2.78% |
27 | ![]() Pendle | $1.47 | +2.76% |
28 | ![]() ProShares Ul... | $53.88 | +2.76% |
29 | ![]() Collector Cr... | $0.1595 | +2.74% |
30 | ![]() Intel xStock | $55.66 | +2.74% |
1 | ![]() Shiba Inu | $28.77M | +15.03% |
2 | ![]() Pharos | $4.99M | +14.35% |
3 | ![]() deBridge | $416.57K | +10.92% |
4 | ![]() Pieverse | $178.62M | +7.76% |
5 | ![]() SOON | $39.59M | +7.52% |
6 | ![]() Pearl | $101.77K | +6.5% |
7 | ![]() Pepe | $242M | +4.67% |
8 | ![]() Kamino | $6.89M | +4.56% |
9 | ![]() NVIDIA xStock | $4.13M | +4.3% |
10 | ![]() LayerZero | $137.63M | +3.63% |
24H Market Cap
$2.22T
24H Trading Volume
$70.76B
Fear And Greed Index
12% Extreme fearCommunity Sentiment
How do you feel about the market today?
0 bullish • 0 bearish
Altcoin Season Index
57
Neutral
Bitcoin Season
Altcoin Season
Dominance
Gainers And Losers
| 4 Hours | 12 Hours | ||
|---|---|---|---|
![]() BTC | $63,101.16 | +0.66% | -1.66% |
ETH | $1,779.17 | +1.41% | -1.13% |
![]() SOL | $73.74 | +0.93% | -0.88% |
![]() SUI | $0.7224 | +0.79% | -0.42% |
![]() XRP | $0.971 | +0.47% | -1.62% |
![]() BNB | $583.07 | +0.78% | -1.04% |
![]() XLM | $0.1379 | +0.18% | -1.69% |
![]() ADA | $0.1517 | +0.2% | -0.91% |
![]() AVAX | $7.05 | +1.41% | -0.98% |
![]() TRX | $0.3098 | +0.33% | +0.03% |
Crypto Asset Stats
| # | Symbol | Price (24H) | Volume (24H) | Market Cap | OI (4H / 24H) | Liquidation (24H) | Last 7D | |
|---|---|---|---|---|---|---|---|---|
![]() BTC | $63,088.00-2.77% | $30.39B | $1.27T | $42.03B+0.68%+2.16% | $165.31M | |||
ETH | $1,779.40-2.39% | $10.23B | $217.43B | $22.55B+0.13%-0.64% | $84.53M | |||
![]() USDT | $0.9989-0.03% | $45.64B | $175.25B | $15.2K0%-0.76% | $5.34K | |||
![]() BNB | $583.07-2.1% | $618.26M | $76.67B | $955.68M+0.41%-1.77% | $1.15M | |||
![]() USDC | $0.99950% | $13.22B | $68.33B | $30.66M-0.32%+0.73% | $1.46K | |||
![]() XRP | $0.9708-1.3% | $1.64B | $61.64B | $1.97B-1.46%-1.06% | $5.92M | |||
![]() SOL | $73.74-1.68% | $2.22B | $43.62B | $4.02B+0.02%-0.3% | $12.64M | |||
![]() TRX | $0.3098+0.53% | $265.98M | $29.44B | $312.19M+0.24%+0.46% | $39.74K | |||
![]() FIGR_HELOC | $1.01+0.28% | $55.9M | $27.2B | $00%0% | $0 | |||
![]() HYPE | $67.20-3.78% | $829.25M | $15.97B | $2.88B+1.73%-3.82% | $2.39M | |||
![]() ZEC | $918.52-4.43% | $627.42M | $15.65B | $1.88B-1.85%-2.26% | $7.03M | |||
![]() XMR | $505.47-0.81% | $155.15M | $9.52B | $260.9M+1.83%-1.84% | $51.77K |
Bitcoin ETFs
| # | Ticker | ETF Name | Price (24H) | Volume |
|---|---|---|---|---|
| 1 | GBTCBTC | Grayscale Bitcoin Trust ETF | $48.19-$1.10 -2.23% | $55.38M |
| 2 | BITOBTC | ProShares Bitcoin ETF | $8.31-$0.18 -2.12% | $520.92M |
| 3 | IBITBTC | iShares Bitcoin Trust | $35.36-$0.78 -2.16% | $1.99B |
| 4 | FBTCBTC | Fidelity Wise Origin Bitcoin Fund | $54.35-$1.20 -2.16% | $262.4M |
| 5 | BITBBTC | Bitwise Bitcoin ETF | $33.92-$0.73 -2.11% | $54.43M |
| 6 | ARKBBTC | ARK 21Shares Bitcoin ETF | $20.71-$0.46 -2.17% | $56.4M |





















































