- Investissement
- Uniswap
Description du projet
Crypto’s most trusted decentralized exchange. Swap crypto with zero app fees across Ethereum, Unichain, Solana, Base, and more.
Classement
2 SP
5 XP
| Pool | TVL | APR | Récompenses | Vol. 24 h | Vol. 7 j | Vol./TVL 24 h | Action |
|---|---|---|---|---|---|---|---|
![]() ![]() WETH/USDC v30.3% | $158.42M | 48.51% | 2 SP | $70.18M | $531.33M | 44.3% | |
![]() ![]() USDC/WETH v30.05% | $84.47M | 11.57% | 2 SP | $53.54M | $659M | 63.38% | |
![]() ![]() WETH/USDT v30.3% | $83.49M | 32.72% | 2 SP | $24.95M | $633.97M | 29.88% | |
![]() ![]() USDC/WETH v30.3% | $46.05M | 11.81% | 2 SP | $4.97M | $209.47M | 10.79% | |
![]() ![]() WBTC/WETH v30.05% | $38M | 6.17% | 2 SP | $12.85M | $346.75M | 33.81% | |
![]() ![]() WBTC/WETH v30.3% | $37.25M | 0.94% | 2 SP | $319.21K | $24.32M | 0.86% |



