- 트레이딩 대회
- BitXchange Swap Volume Competition
DeFi스왑
DeFi
스왑
+1
+2
+3
BitXchange Swap Volume Competition
Explore BitXchange
참가자: 38
보상 분배
- 1위300 MR
- 2위200 MR
- 3위100 MR
- 4-10400 MR
- 11+1K MR
리더보드
| # | 사용자 이름 | Volume | 예상 보상 |
|---|---|---|---|
savvy 477c5e...f930 | $6,379.38 | 300 MR | |
ivision 038f70...2bb3 | $6,008.36 | 200 MR | |
Web3 Warrior 12d496...59e9 | $4,042.91 | 100 MR | |
4 | KACI 246b7b...8bba | $1,430.47 | 134 MR |
5 | Smart Contract Wizard 55a94a...ecc3 | $1,331.5 | 125 MR |
6 | Beatrizhon97 ff1532...7923 | $740.57 | 69 MR |
7 | DeFi Adventurer 664272...8186 | $335.95 | 31 MR |
8 | Digital Asset Hunter 65aec8...c85c | $224.49 | 21 MR |
9 | QUIET MONEY 52eb08...a0b0 | $126.67 | 11 MR |
10 | Diamond Hands 4ea05d...6ee5 | $69.64 | 6 MR |
11 | Crypto Explorer df2232...1b66 | $67.84 | 224 MR |
12 | Chain Master 3cc8c9...e5b2 | $67.25 | 222 MR |
13 | Staking Champion 4c2ec5...c573 | $66.35 | 219 MR |
14 | SIGMA 675d5a...1db1 | $50.97 | 168 MR |
15 | Hammad45200 4635f5...9725 | $49.96 | 165 MR |
16 | hasan 3bd402...30d7 | $0 | |
17 | Moon Seeker dde92e...bfc7 | $0 | |
18 | Web3 Voyager 76c82e...057b | $0 | |
19 | Staking Champion 35edcd...959e | $0 | |
20 | TonyLemur 58e8af...b706 | $0 | |
21 | Web3 Warrior 53ddf6...678f | $0 | |
22 | Aeyovic f8fb12...6d52 | $0 | |
23 | Ꮢ𝖆ყ a10523...a4b8 | $0 | |
24 | 0xDandy ahugmv...auyn | $0 | |
25 | Nora Nody 16ffa0...2b4c | $0 |
종료까지
2,000 MR
$20,992.31/500K
Web3 번들 선택
참가하고 온체인 활동을 추적할 Web3 번들을 선택해 주세요.참가 가능한 Web3 번들이 없어요.
참가 자격
보상을 받으려면 다음을 완료해 주세요: $1참가 조건
참여 방법
- 1
Join with a Web3 wallet
Join with the Web3 wallet(s) you want to compete with — you can change them mid-epoch without losing scored volume. - 2
No entry requirements
No task to clear — anyone can join once registration opens; any scored volume counts. - 3
Swap via BitXchange
Route your swaps through BitXchange on the Sumex Swap Page — other providers do not count. - 4
The pool grows with total volume
Starts at 2,000 MR, rising to 3,000 MR at $500K, 4,000 MR at $1M and 5,000 MR at $1.5M total volume. - 5
Win MR rewards
Top 3 win flat prizes, ranks 4-10 share a pool, and ranks 11+ share the main pool by volume — no guaranteed minimum.