- Competencia de trading
- Coffer Swap Volume Competition
DeFiSwap
Finalizado
DeFi
Swap
+1
+2
+3
Coffer Swap Volume Competition
Explore Coffer
Participantes: 58
Distribución de recompensas
- 1.º puesto150 MR
- 2.º puesto100 MR
- 3.º puesto50 MR
- 4-10100 MR
- Todos600 MR
Clasificación
| # | Usuario | Volume | Recompensas recibidas |
|---|---|---|---|
SIGMA 675d5a...1db1 | $1,393,218.65 | 301 MR | |
ivision 038f70...2bb3 | $1,181,677.93 | 228 MR | |
KACI 246b7b...8bba | $1,002,523.29 | 159 MR | |
4 | collins 545736...e244 | $908,723.48 | 146 MR |
5 | Dakobi fc32ed...7e1d | $308,589.71 | 49 MR |
6 | Donakaxy cc4f77...f7c0 | $286,156.96 | 45 MR |
7 | Web3 Warrior 7126c7...93ed | $194,760.1 | 31 MR |
8 | Mario Comics c3cc3a...a7b7 | $155,992.22 | 25 MR |
9 | 0xDandy ahugmv...auyn | $40,381.07 | 6 MR |
10 | 0xJosee f48511...7e7b | $22,000.66 | 3 MR |
11 | TonyLemur 58e8af...b706 | $4,898.8 | 0 MR |
12 | Yield Farmer 251fc7...1740 | $1,014.7 | 0 MR |
13 | lahyu 928e67...f6a7 | $221.8 | 0 MR |
14 | biossz 7c1571...8731 | $128.41 | 0 MR |
15 | Sumex OG 93e0fa...a54a | $63.58 | 0 MR |
16 | Web3 Voyager 6e9b17...77d6 | $20.29 | 0 MR |
17 | Liquidity Provider c3465d...1c82 | $0 | 0 MR |
18 | kokowin e1bfc3...4561 | $0 | 0 MR |
19 | hasan 3bd402...30d7 | $0 | 0 MR |
20 | OWL2507 8ca4fd...3d29 | $0 | 0 MR |
21 | Chain Master 7328c7...f3c1 | $0 | 0 MR |
22 | Web3 Voyager fbc0ff...a11b | $0 | 0 MR |
23 | Blockchain Builder fe660a...7845 | $0 | 0 MR |
24 | Web3 Voyager 76c82e...057b | $0 | 0 MR |
25 | Tanen73 053647...d8a2 | $0 | 0 MR |
Finalizada
Requisitos
Cómo funciona
- 1
Join with a Web3 wallet
Select the confirmed Web3 bundle you want to compete with when you join. Only swap volume from those wallets counts toward your rank. You can change the selection during the epoch; volume already scored is never taken away. - 2
No entry requirements
There is no task to clear first and no minimum volume to qualify — anyone can join from the moment registration opens. - 3
Swap via Coffer
Route your swaps through Coffer on the Sumex Swap Page to increase your rank. Swaps through any other provider do not count. - 4
Win MR rewards
The top three finishers take a fixed prize each, ranks 4-10 share a pool, and every participant shares the main pool in proportion to their volume. There is no guaranteed minimum: a very small share rounds down to 0 MR.